- Accommodation in Hotels, Pensions, Apartments
Accommodation - Portal - www.finde-unterkunft.de
Hotels ‐ Pensions ‐ Rooms ‐ Apartments  in Germany
Unterkunft-Portal - Hotels - Pensionen - Zimmer - Apartments
Menu

Direct Booking   close

Test-Hotel TageBuch   15000 Testort, Teststraße 1, Fon: (030) 810 59 018    [Map]    

 
 

Aktion:   Please click on arrival date or date/accommodation category.
 

 

Legend:
EZ a: EZ mit Du/WC
EZ b: EZ mit Etagen-Du/WC
DZ a: DZ mit Du/WC und Balkon
FW a: 2-Zimmer-Apartments
Free: With price-entry  Occupied or not bookable online: Without price
Prices per room/FeWo in Euro  ( exclusive breakfast )
Further information at the end of the list or by [Price-Info »].
DateEZ a EZ b DZ a FW a (2)
11.12.22 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
December 2022
DateEZ a EZ b DZ a FW a (2)
12.12.22 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
13.12.22 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
14.12.22 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.12.22 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
16.12.22 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
17.12.22 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
18.12.22 Su [1]  50,-   [1]  80,- [1]  148,-
19.12.22 Mo [1]  40,-   [1]  80,- [1]  148,-
20.12.22 Tu [1]  40,-   [1]  80,- [1]  148,-
21.12.22 We [1]  50,- [1]  38,-   [1]  148,-
22.12.22 Th [1]  50,- [1]  38,-   [1]  148,-
23.12.22 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
24.12.22 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
25.12.22 Su   [1]  38,- [1]  80,- [1]  148,-
26.12.22 Mo   [1]  38,- [1]  80,- [1]  148,-
27.12.22 Tu   [1]  38,- [1]  80,- [1]  148,-
28.12.22 We   [1]  38,- [1]  90,- [1]  148,-
29.12.22 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
30.12.22 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
31.12.22 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
January 2023
DateEZ a EZ b DZ a FW a (2)
01.01.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
02.01.23 Mo [1]  40,-   [1]  80,- [1]  148,-
03.01.23 Tu     [1]  80,- [1]  148,-
04.01.23 We       [1]  148,-
05.01.23 Th [1]  50,-     [1]  148,-
06.01.23 Fr [1]  60,-     [1]  148,-
07.01.23 Sa [1]  65,-     [1]  148,-
08.01.23 Su [1]  50,- [1]  38,-   [1]  148,-
09.01.23 Mo [1]  40,- [1]  38,-   [1]  148,-
10.01.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
11.01.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
12.01.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
13.01.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
14.01.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.01.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
16.01.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
17.01.23 Tu [1]  40,- [1]  38,-   [1]  148,-
18.01.23 We [1]  50,- [1]  38,-   [1]  148,-
19.01.23 Th [1]  50,-   [1]  80,- [1]  148,-
20.01.23 Fr [1]  60,-   [1]  70,- [1]  148,-
21.01.23 Sa [1]  65,-   [1]  80,- [1]  148,-
22.01.23 Su [1]  50,-   [1]  80,- [1]  148,-
23.01.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
24.01.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
25.01.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
26.01.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
27.01.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
28.01.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
29.01.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
30.01.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
31.01.23 Tu [1]  40,- [1]  38,-   [1]  148,-
February 2023
DateEZ a EZ b DZ a FW a (2)
01.02.23 We [1]  50,-     [1]  148,-
02.02.23 Th [1]  50,-   [1]  80,- [1]  148,-
03.02.23 Fr     [1]  70,- [1]  148,-
04.02.23 Sa   [1]  38,- [1]  80,- [1]  148,-
05.02.23 Su   [1]  38,- [1]  80,- [1]  148,-
06.02.23 Mo   [1]  38,- [1]  80,- [1]  148,-
07.02.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
08.02.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
09.02.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
10.02.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
11.02.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
12.02.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
13.02.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
14.02.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.02.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
16.02.23 Th     [1]  80,- [1]  148,-
17.02.23 Fr     [1]  70,- [1]  148,-
18.02.23 Sa     [1]  80,- [1]  148,-
19.02.23 Su [1]  50,-   [1]  80,- [1]  148,-
20.02.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
21.02.23 Tu [1]  40,- [1]  38,- [1]  80,-  
22.02.23 We [1]  50,- [1]  38,- [1]  90,-  
23.02.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
24.02.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
25.02.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
26.02.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
27.02.23 Mo [1]  40,- [1]  38,-   [1]  148,-
28.02.23 Tu [1]  40,- [1]  38,-   [1]  148,-
March 2023
DateEZ a EZ b DZ a FW a (2)
01.03.23 We [1]  50,- [1]  38,-   [1]  148,-
02.03.23 Th [1]  50,- [1]  38,-   [1]  148,-
03.03.23 Fr [1]  60,- [1]  30,-   [1]  148,-
04.03.23 Sa [1]  65,-     [1]  148,-
05.03.23 Su [1]  50,-   [1]  80,- [1]  148,-
06.03.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
07.03.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
08.03.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
09.03.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
10.03.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
11.03.23 Sa   [1]  38,- [1]  80,- [1]  148,-
12.03.23 Su   [1]  38,- [1]  80,- [1]  148,-
13.03.23 Mo   [1]  38,- [1]  80,- [1]  148,-
14.03.23 Tu   [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.03.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
16.03.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
17.03.23 Fr [1]  60,- [1]  30,-    
18.03.23 Sa [1]  65,- [1]  38,-    
19.03.23 Su [1]  50,- [1]  38,-    
20.03.23 Mo [1]  40,- [1]  38,-    
21.03.23 Tu [1]  40,- [1]  38,- [1]  80,-  
22.03.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
23.03.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
24.03.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
25.03.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
26.03.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
27.03.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
28.03.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
29.03.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
30.03.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
31.03.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
April 2023
DateEZ a EZ b DZ a FW a (2)
01.04.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
02.04.23 Su [1]  50,-   [1]  80,- [1]  148,-
03.04.23 Mo [1]  40,-   [1]  80,- [1]  148,-
04.04.23 Tu [1]  40,-   [1]  80,- [1]  148,-
05.04.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
06.04.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
07.04.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
08.04.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
09.04.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
10.04.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
11.04.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
12.04.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
13.04.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
14.04.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.04.23 Sa   [1]  38,- [1]  80,- [1]  148,-
16.04.23 Su     [1]  80,- [1]  148,-
17.04.23 Mo     [1]  80,- [1]  148,-
18.04.23 Tu   [1]  38,- [1]  80,- [1]  148,-
19.04.23 We   [1]  38,- [1]  90,- [1]  148,-
20.04.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
21.04.23 Fr [1]  60,- [1]  30,-   [1]  148,-
22.04.23 Sa [1]  65,- [1]  38,-   [1]  148,-
23.04.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
24.04.23 Mo [1]  40,- [1]  38,- [1]  80,-  
25.04.23 Tu [1]  40,- [1]  38,- [1]  80,-  
26.04.23 We [1]  50,- [1]  38,- [1]  90,-  
27.04.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
28.04.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
29.04.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
30.04.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
May 2023
DateEZ a EZ b DZ a FW a (2)
01.05.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
02.05.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
03.05.23 We   [1]  38,- [1]  90,- [1]  148,-
04.05.23 Th   [1]  38,- [1]  80,- [1]  148,-
05.05.23 Fr   [1]  30,- [1]  70,- [1]  148,-
06.05.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
07.05.23 Su [1]  50,-   [1]  80,- [1]  148,-
08.05.23 Mo [1]  40,-   [1]  80,- [1]  148,-
09.05.23 Tu [1]  40,-   [1]  80,- [1]  148,-
10.05.23 We [1]  50,-   [1]  90,- [1]  148,-
11.05.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
12.05.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
13.05.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
14.05.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.05.23 Mo   [1]  38,- [1]  80,- [1]  148,-
16.05.23 Tu   [2]  38,- [1]  80,- [1]  148,-
17.05.23 We [1]  50,-   [1]  90,- [1]  148,-
18.05.23 Th [1]  50,-   [1]  80,- [1]  148,-
19.05.23 Fr [1]  60,-   [1]  70,- [1]  148,-
20.05.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
21.05.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
22.05.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
23.05.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
24.05.23 We [1]  50,- [1]  38,-   [1]  148,-
25.05.23 Th [1]  50,- [1]  38,-   [1]  148,-
26.05.23 Fr [1]  60,- [1]  30,-    
27.05.23 Sa [1]  65,- [1]  38,-    
28.05.23 Su [1]  50,- [1]  38,-    
29.05.23 Mo [1]  40,- [1]  38,-    
30.05.23 Tu [1]  40,- [1]  38,- [1]  80,-  
31.05.23 We [1]  50,- [1]  38,- [1]  90,-  
June 2023
DateEZ a EZ b DZ a FW a (2)
01.06.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
02.06.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
03.06.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
04.06.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
05.06.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
06.06.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
07.06.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
08.06.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
09.06.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
10.06.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
11.06.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
12.06.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
13.06.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
14.06.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.06.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
16.06.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
17.06.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
18.06.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
19.06.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
20.06.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
21.06.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
22.06.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
23.06.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
24.06.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
25.06.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
26.06.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
27.06.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
28.06.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
29.06.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
30.06.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
July 2023
DateEZ a EZ b DZ a FW a (2)
01.07.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
02.07.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
03.07.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
04.07.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
05.07.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
06.07.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
07.07.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
08.07.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
09.07.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
10.07.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
11.07.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
12.07.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
13.07.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
14.07.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.07.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
16.07.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
17.07.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
18.07.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
19.07.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
20.07.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
21.07.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
22.07.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
23.07.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
24.07.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
25.07.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
26.07.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
27.07.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
28.07.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
29.07.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
30.07.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
31.07.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
August 2023
DateEZ a EZ b DZ a FW a (2)
01.08.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
02.08.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
03.08.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
04.08.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
05.08.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
06.08.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
07.08.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
08.08.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
09.08.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
10.08.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
11.08.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
12.08.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
13.08.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
14.08.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.08.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
16.08.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
17.08.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
18.08.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
19.08.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
20.08.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
21.08.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
22.08.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
23.08.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
24.08.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
25.08.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
26.08.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
27.08.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
28.08.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
29.08.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
30.08.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
31.08.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
September 2023
DateEZ a EZ b DZ a FW a (2)
01.09.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
02.09.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
03.09.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
04.09.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
05.09.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
06.09.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
07.09.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
08.09.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
09.09.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
10.09.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
11.09.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
12.09.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
13.09.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
14.09.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.09.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
16.09.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
17.09.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
18.09.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
19.09.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
20.09.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
21.09.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
22.09.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
23.09.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
24.09.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
25.09.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
26.09.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
27.09.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
28.09.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
29.09.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
30.09.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
October 2023
DateEZ a EZ b DZ a FW a (2)
01.10.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
02.10.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
03.10.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
04.10.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
05.10.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
06.10.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
07.10.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
08.10.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
09.10.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
10.10.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
11.10.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
12.10.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
13.10.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
14.10.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.10.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
16.10.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
17.10.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
18.10.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
19.10.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
20.10.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
21.10.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
22.10.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
23.10.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
24.10.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
25.10.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
26.10.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
27.10.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
28.10.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
29.10.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
30.10.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
31.10.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
November 2023
DateEZ a EZ b DZ a FW a (2)
01.11.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
02.11.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
03.11.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
04.11.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
05.11.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
06.11.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
07.11.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
08.11.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
09.11.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
10.11.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
11.11.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
12.11.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
13.11.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
14.11.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
DateEZ a EZ b DZ a FW a (2)
15.11.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
16.11.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
17.11.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
18.11.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
19.11.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
20.11.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
21.11.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
22.11.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
23.11.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
24.11.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
25.11.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
26.11.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
27.11.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
28.11.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
29.11.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
30.11.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
December 2023
DateEZ a EZ b DZ a FW a (2)
01.12.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
02.12.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
03.12.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
04.12.23 Mo [1]  40,- [1]  38,- [1]  80,- [1]  148,-
05.12.23 Tu [1]  40,- [1]  38,- [1]  80,- [1]  148,-
06.12.23 We [1]  50,- [1]  38,- [1]  90,- [1]  148,-
07.12.23 Th [1]  50,- [1]  38,- [1]  80,- [1]  148,-
08.12.23 Fr [1]  60,- [1]  30,- [1]  70,- [1]  148,-
09.12.23 Sa [1]  65,- [1]  38,- [1]  80,- [1]  148,-
10.12.23 Su [1]  50,- [1]  38,- [1]  80,- [1]  148,-
